- Trending Channels
UFC PPV Main Card
UFC PPV Early Prelims
UFC PPV Prelims
PPV03 |
PPV 01: WWE WrestleMania (04.19 5:00PM ET)
PPV04 |
PPV 05: PPV 05 (MM.DD h:mmAM/PM ET)
PPV 07: PPV 07 (MM.DD h:mmAM/PM ET)
PPV02 |
PPV 06: PPV 06 (MM.DD h:mmAM/PM ET)
PPV 08: PPV 08 (MM.DD h:mmAM/PM ET)
PPV09 | UFC Fight Night: English Apr 25 4:00PM
PPV12 |
PPV10 |
PPV13 |
PPV11 |
PPV 16: 16. No Scheduled Event
PPV14 |
PPV 17: 17. No Scheduled Event
PPV 15: 15. No Scheduled Event
PPV 18: 18. No Scheduled Event
PPV 29: 29. No Scheduled Event
PPV 24: 24. No Scheduled Event
[UK] 3PM: Super Sport 10 HD
PPV 21: 21. No Scheduled Event
[UK] 3PM: Super Sport 1 HD
PPV 20: 20. No Scheduled Event
[UK] 3PM: Super Sport 9 HD
[UK] 3PM: Super Sport 3 HD
PPV 19: 19. No Scheduled Event
[UK] 3PM: Super Sport 4 HD
PPV 22: 22. No Scheduled Event
[UK] 3PM: Super Sport 11 HD
PPV 23: 23. No Scheduled Event
[UK] 3PM: Super Sport 12 HD
[UK] 3PM: Super Sport 2 HD
[UK] 3PM: Super Sport 7 HD
PPV 28: 28. No Scheduled Event
[UK] 3PM: Super Sport 5 HD
[UK] 3PM: Super Sport Blitz
[UK] 3PM: Super Sport 8 HD
PPV 25: 25. No Scheduled Event
PPV 27: 27. No Scheduled Event
[UK] 3PM: Super Sport 6 HD
[UK] 3PM: Super Sport MaXimo
PPV 26: 26. No Scheduled Event
(US) PPV1 (S)
(US) PPV1 Spanish (S)
(US) PPV2 (S)
(US) PPV2 Spanish (S)
(US) PPV3 (S)
(US) PPV3 Spanish (S)
(US) PPV4 (S)
(US) PPV4 Spanish (S)
(US) PPV5 (S)
(US) PPV5 Spanish (S)
:Sportsnet+ 24
:Sportsnet+ 25
:Sportsnet+ 26
:Sportsnet+ 27
:Sportsnet+ 28
:Sportsnet+ 29
:Sportsnet+ 30
:Sportsnet+ 31
:Sportsnet+ 32
:Sportsnet+ 33
:Sportsnet+ 34
:Sportsnet+ 35
:Sportsnet+ 36
:Sportsnet+ 37
:Sportsnet+ 38
:Sportsnet+ 39
:Sportsnet+ 40
BIG10+ | Event 1
BIG10+ | Event 10
BIG10+ | Event 11
BIG10+ | Event 12
BIG10+ | Event 13
BIG10+ | Event 14
BIG10+ | Event 15
BIG10+ | Event 2
BIG10+ | Event 3
BIG10+ | Event 4
BIG10+ | Event 5
BIG10+ | Event 6
BIG10+ | Event 7
BIG10+ | Event 8
BIG10+ | Event 9
Boxing 2 : Fury v Makhmudov 19:00
Boxing 1: Fury v Makhmudov 19:00
Boxing 3 : Fury v Makhmudov 19:00
Boxing 4: Fury v Makhmudov 19:00
Boxing 5: Fury v Makhmudov 19:00
Boxing 6: Fury v Makhmudov 19:00
Boxing 7: Jake Paul vs Anthony Joshua
Boxing 8: Jake Paul vs Anthony Joshua
Bundesliga 01ⓧ: RB Leipzig vs. Union Berlin | Friday, 24 April 2026 19:30
Bundesliga 02ⓧ: FC Augsburg vs. Eintracht Frankfurt | Saturday, 25 April 2026 14:30
Bundesliga 03ⓧ: 1. FC Heidenheim 1846 vs. FC St. Pauli | Saturday, 25 April 2026 14:30
Bundesliga 04ⓧ: 1. FC Cologne vs. Bayer Leverkusen | Saturday, 25 April 2026 14:30
Bundesliga 05ⓧ: FSV Mainz 05 vs. Bayern Munich | Saturday, 25 April 2026 14:30
Bundesliga 06ⓧ: VfL Wolfsburg vs. Borussia Monchengladbach | Saturday, 25 April 2026 14:30
Bundesliga 07ⓧ: Hamburger SV vs. TSG Hoffenheim | Saturday, 25 April 2026 17:30
Bundesliga 08ⓧ: VfB Stuttgart vs. Werder Bremen | Sunday, 26 April 2026 14:30
Bundesliga 09ⓧ: Borussia Dortmund vs. SC Freiburg | Sunday, 26 April 2026 16:30
Bundesliga 10ⓧ: No Scheduled Event
DAZN PPV (FHD)
EPL: Rush Sports 1 FHD (Matchtime Only)
EPL: Rush Sports 10 FHD (Matchtime Only)
EPL: Rush Sports 2 FHD (Matchtime Only)
EPL: Rush Sports 3 FHD (Matchtime Only)
EPL: Rush Sports 4 FHD (Matchtime Only)
EPL: Rush Sports 5 FHD (Matchtime Only)
EPL: Rush Sports 6 FHD (Matchtime Only)
EPL: Rush Sports 7 FHD (Matchtime Only)
EPL: Rush Sports 8 FHD (Matchtime Only)
EPL: Rush Sports 9 FHD (Matchtime Only)
FNTZ 01 | No Event Scheduled
FNTZ 02 | No Event Scheduled
FNTZ 03 | No Event Scheduled
FNTZ 04 | No Event Scheduled
FNTZ 05 | No Event Scheduled
FNTZ 06 | No Event Scheduled
FNTZ 07 | No Event Scheduled
FNTZ 08 | No Event Scheduled
FNTZ 09 | No Event Scheduled
FNTZ 10 | No Event Scheduled
FNTZ 11 | No Event Scheduled
FNTZ 12 | No Event Scheduled
FNTZ 13 | No Event Scheduled
FNTZ 14 | No Event Scheduled
FNTZ 15 | No Event Scheduled
FNTZ 16 | No Event Scheduled
FNTZ 17 | No Event Scheduled
FNTZ 18 | No Event Scheduled
FNTZ 19 | No Event Scheduled
FNTZ 20 | No Event Scheduled
FNTZ 21 | No Event Scheduled
FNTZ 22 | No Event Scheduled
FNTZ 23 | No Event Scheduled
FNTZ 24 | No Event Scheduled
FNTZ 25 | No Event Scheduled
FNTZ 26 | No Event Scheduled
FNTZ 27 | No Event Scheduled
FNTZ 28 | No Event Scheduled
FNTZ 29 | No Event Scheduled
FNTZ 30 | No Event Scheduled
FNTZ 31 | No Event Scheduled
FNTZ 32 | No Event Scheduled
FNTZ 33 | No Event Scheduled
FNTZ 34 | No Event Scheduled
FNTZ 35 | No Event Scheduled
FNTZ 36 | No Event Scheduled
FNTZ 37 | No Event Scheduled
FNTZ 38 | No Event Scheduled
FNTZ 39 | No Event Scheduled
FNTZ 40 | No Event Scheduled
Football Event 01ⓧ: Czech Republic, FNL | Sparta Prague B vs. FC Zbrojovka Brno | Sunday, 26 April 2026 09:15
Football Event 02ⓧ: Russia, FNL | Chelyabinsk vs. FK Ural | Sunday, 26 April 2026 09:30
Football Event 03ⓧ: Austria, 2. Liga | FC Admira Wacker Modling vs. SK Sturm Graz B | Sunday, 26 April 2026 09:30
Football Event 04ⓧ: Poland, II Liga | NKP Podhale Nowy Targ vs. OKS Swit Skolwin | Sunday, 26 April 2026 11:00
Football Event 05ⓧ: Portugal, Liga Portugal 2 | Lusitania FC Lourosa vs. FC Pacos Ferreira | Sunday, 26 April 2026 11:00
Football Event 06ⓧ: Portugal, Liga 3 | UD Santarem vs. Academica de Coimbra | Sunday, 26 April 2026 11:00
Football Event 07ⓧ: Poland, Ekstraklasa | Wisla Plock vs. RKS Radomiak Radom | Sunday, 26 April 2026 11:15
Football Event 08ⓧ: Netherlands, Eredivisie | Excelsior Rotterdam vs. FC Utrecht | Sunday, 26 April 2026 11:15
Football Event 09ⓧ: Netherlands, Eredivisie, Women | Ajax Amsterdam vs. Feyenoord Rotterdam | Sunday, 26 April 2026 11:15
Football Event 100ⓧ: Portugal, Primeira Liga | AVS Futebol Sad vs. Sporting Lisbon | Sunday, 26 April 2026 20:30
Football Event 10ⓧ: France, Coupe de France | Orleans vs. AS Monaco | Saturday, 10 January 2026 14:30
Football Event 11ⓧ: Romania, Liga I | FC Uta Arad vs. FC Farul Constanta | Sunday, 26 April 2026 12:00
Football Event 12ⓧ: Russia, Premier League | FK Nizhny Novgorod vs. Spartak Moscow | Sunday, 26 April 2026 12:00
Football Event 13ⓧ: Bulgaria, First Professional League | PFC Slavia Sofia vs. POFC Botev Vratsa | Sunday, 26 April 2026 12:00
Football Event 14ⓧ: Croatia, 2. HNL | NK Croatia Zmijavci vs. NK Rudes Zagreb | Sunday, 26 April 2026 12:15
Football Event 15ⓧ: Germany, 2nd Bundesliga | 1 FC Nuremberg vs. 1. FC Magdeburg | Sunday, 26 April 2026 12:30
Football Event 16ⓧ: Germany, 2nd Bundesliga | VfL Bochum vs. Greuther Furth | Sunday, 26 April 2026 12:30
Football Event 17ⓧ: Germany, 2nd Bundesliga | SC Paderborn 07 vs. Schalke 04 | Sunday, 26 April 2026 12:30
Football Event 18ⓧ: Turkiye, Super Lig | Genclerbirligi SK vs. Kocaelispor | Sunday, 26 April 2026 12:30
Football Event 19ⓧ: Germany, Bundesliga, Women | FFC Frankfurt vs. VfL Wolfsburg | Sunday, 26 April 2026 13:00
Football Event 20ⓧ: Czech Republic, 1. Liga, Women | 1. FC Slovacko Uherske Hradiste vs. Sparta Prague | Sunday, 26 April 2026 13:00
Football Event 21ⓧ: Denmark, Superligaen | FC Fredericia vs. OB Odense | Sunday, 26 April 2026 13:00
Football Event 22ⓧ: Denmark, Superligaen | Silkeborg IF vs. Randers FC | Sunday, 26 April 2026 13:00
Football Event 23ⓧ: Azerbaijan, Premier League | Shamakhi FK vs. FK Kapaz | Sunday, 26 April 2026 13:00
Football Event 24ⓧ: Montenegro, 1. CFL | FK Decic Tuzi vs. FK Buducnost Podgorica | Sunday, 26 April 2026 13:00
Football Event 25ⓧ: Spain, LaLiga 2 | Cordoba CF vs. Sporting Gijon | Sunday, 26 April 2026 13:00
Football Event 26ⓧ: Austria, Bundesliga | TSV Hartberg vs. LASK Linz | Sunday, 26 April 2026 13:30
Football Event 27ⓧ: Austria, Bundesliga | SK Rapid Wien vs. FC Salzburg | Sunday, 26 April 2026 13:30
Football Event 28ⓧ: Netherlands, Eredivisie | Heracles Almelo vs. FC Volendam | Sunday, 26 April 2026 13:30
Football Event 29ⓧ: Italy, Serie C, Girone B | Nuova Monterosi vs. Athletic Carpi | Sunday, 26 April 2026 13:30
Football Event 30ⓧ: Italy, Serie C, Girone B | Gubbio vs. Pineto | Sunday, 26 April 2026 13:30
Football Event 31ⓧ: Italy, Serie C, Girone B | Campobasso vs. Ascoli | Sunday, 26 April 2026 13:30
Football Event 32ⓧ: Italy, Serie C, Girone B | Pontedera vs. Livorno | Sunday, 26 April 2026 13:30
Football Event 33ⓧ: Italy, Serie C, Girone B | Forlì vs. Perugia | Sunday, 26 April 2026 13:30
Football Event 34ⓧ: Italy, Serie C, Girone B | Arezzo vs. Sassari Torres | Sunday, 26 April 2026 13:30
Football Event 35ⓧ: Italy, Serie C, Girone B | Ternana vs. Pianese | Sunday, 26 April 2026 13:30
Football Event 36ⓧ: Italy, Serie C, Girone B | Vis Pesaro vs. Sambenedettese | Sunday, 26 April 2026 13:30
Football Event 37ⓧ: Italy, Serie C, Girone B | Juventus U23 vs. Bra | Sunday, 26 April 2026 13:30
Football Event 38ⓧ: Poland, Ekstraklasa | Widzew Lodz vs. LKP Motor Lublin | Sunday, 26 April 2026 13:45
Football Event 39ⓧ: Serbia, Superliga | OFK Belgrade vs. FK Radnik Surdulica | Sunday, 26 April 2026 14:00
Football Event 40ⓧ: Greece, Super League | AE Kifisia FC vs. Panaitolikos Agrinio | Sunday, 26 April 2026 14:00
Football Event 41ⓧ: Portugal, Liga Portugal 2 | FC Vizela vs. Sporting Lisbon B | Sunday, 26 April 2026 14:00
Football Event 42ⓧ: Slovenia, PrvaLiga | Primorje Ajdovscina vs. NK Radomlje | Sunday, 26 April 2026 14:00
Football Event 43ⓧ: Turkiye, 1. Lig | Pendikspor vs. Boluspor | Sunday, 26 April 2026 14:00
Football Event 44ⓧ: Turkiye, 1. Lig | Amed Sportif Faaliyetler vs. BB Bodrumspor | Sunday, 26 April 2026 14:00
Football Event 45ⓧ: Turkiye, 1. Lig | Sarıyer vs. Esenler Erokspor | Sunday, 26 April 2026 14:00
Football Event 46ⓧ: Turkiye, 1. Lig | BB Erzurumspor vs. Bandırmaspor | Sunday, 26 April 2026 14:00
Football Event 47ⓧ: Turkiye, 1. Lig | Sakaryaspor vs. Corum FK | Sunday, 26 April 2026 14:00
Football Event 48ⓧ: Bulgaria, First Professional League | PFC Lokomotiv Plovdiv vs. PFC Cherno More Varna | Sunday, 26 April 2026 14:30
Football Event 49ⓧ: England, FA Cup | Chelsea FC vs. Leeds United | Sunday, 26 April 2026 15:00
Football Event 50ⓧ: Croatia, 1. HNL | HNK Rijeka vs. HNK Hajduk Split | Sunday, 26 April 2026 15:00
Football Event 51ⓧ: Denmark, Superligaen | SonderjyskE vs. Broendby IF | Sunday, 26 April 2026 15:00
Football Event 52ⓧ: Russia, Premier League | Dynamo Moscow vs. FK Sochi | Sunday, 26 April 2026 15:00
Football Event 53ⓧ: Russia, Premier League | FK Krasnodar vs. FC Dynamo Makhachkala | Sunday, 26 April 2026 15:00
Football Event 54ⓧ: Spain, LaLiga 2 | CD Mirandes vs. Cultural y Deportiva Leonesa | Sunday, 26 April 2026 15:15
Football Event 55ⓧ: Spain, LaLiga 2 | Granada CF vs. UD Almeria | Sunday, 26 April 2026 15:15
Football Event 56ⓧ: Portugal, Primeira Liga | Estoril Praia vs. FC Famalicao | Sunday, 26 April 2026 15:30
Football Event 57ⓧ: UEFA Champions League, Women | Arsenal FC vs. OL Lyonnes | Sunday, 26 April 2026 15:30
Football Event 58ⓧ: Serbia, Superliga | FK Novi Pazar vs. FK Cukaricki Belgrade | Sunday, 26 April 2026 15:30
Football Event 59ⓧ: Netherlands, Eredivisie, Women | SC Heerenveen vs. PSV Eindhoven | Sunday, 26 April 2026 15:45
Football Event 60ⓧ: Netherlands, Eredivisie, Women | FC Utrecht vs. FC Twente Enschede | Sunday, 26 April 2026 15:45
Football Event 61ⓧ: Austria, Bundesliga | SK Sturm Graz vs. FK Austria Wien | Sunday, 26 April 2026 16:00
Football Event 62ⓧ: Azerbaijan, Premier League | Neftchi Baku PFC vs. Qarabag FK | Sunday, 26 April 2026 16:00
Football Event 63ⓧ: Greece, Super League | Atromitos Athinon vs. Asteras Tripolis | Sunday, 26 April 2026 16:00
Football Event 64ⓧ: Hungary, NB I | Ferencvarosi Budapest TC vs. Paksi FC | Sunday, 26 April 2026 16:00
Football Event 65ⓧ: Norway, Eliteserien | KFUM vs. Sarpsborg 08 | Sunday, 26 April 2026 16:00
Football Event 66ⓧ: Bosnia and Herzegovina, Premijer Liga | FK Borac Banja Luka vs. FK Sloga Doboj | Sunday, 26 April 2026 16:30
Football Event 67ⓧ: Poland, Ekstraklasa | KKS Lech Poznan vs. Legia Warszawa | Sunday, 26 April 2026 16:30
Football Event 68ⓧ: Slovenia, PrvaLiga | NK Celje vs. Aluminij Kidricevo | Sunday, 26 April 2026 16:30
Football Event 69ⓧ: Portugal, Liga 3 | Amarante FC vs. CF Os Belenenses | Sunday, 26 April 2026 16:30
Football Event 70ⓧ: Denmark, Superligaen | Viborg FF vs. FC Nordsjælland | Sunday, 26 April 2026 17:00
Football Event 71ⓧ: Italy, Serie A, Women | Ternana Calcio vs. ACF Fiorentina | Sunday, 26 April 2026 17:00
Football Event 72ⓧ: Serbia, Superliga | FK Crvena Zvezda Belgrade vs. FK Partizan Belgrade | Sunday, 26 April 2026 17:00
Football Event 73ⓧ: Bulgaria, First Professional League | FC Arda Kardzhali vs. Botev Plovdiv | Sunday, 26 April 2026 17:00
Football Event 74ⓧ: Italy, Serie C, Girone C | Team Altamura vs. Virtus Casarano | Sunday, 26 April 2026 17:00
Football Event 75ⓧ: Italy, Serie C, Girone C | Crotone vs. Latina | Sunday, 26 April 2026 17:00
Football Event 76ⓧ: Italy, Serie C, Girone C | Benevento vs. Audace Cerignola | Sunday, 26 April 2026 17:00
Football Event 77ⓧ: Italy, Serie C, Girone C | Picerno vs. Sorrento | Sunday, 26 April 2026 17:00
Football Event 78ⓧ: Italy, Serie C, Girone C | Cavese vs. Cosenza | Sunday, 26 April 2026 17:00
Football Event 79ⓧ: Italy, Serie C, Girone C | Foggia vs. Salernitana | Sunday, 26 April 2026 17:00
Football Event 80ⓧ: Russia, Premier League | FK Zenit Saint Petersburg vs. RFK Akhmat Grozny | Sunday, 26 April 2026 17:30
Football Event 81ⓧ: Spain, LaLiga 2 | SD Huesca vs. Real Zaragoza | Sunday, 26 April 2026 17:30
Football Event 82ⓧ: Spain, LaLiga 2 | CD Leganes vs. FC Andorra | Sunday, 26 April 2026 17:30
Football Event 83ⓧ: Croatia, 1. HNL | GNK Dinamo Zagreb vs. NK Varazdin | Sunday, 26 April 2026 17:45
Football Event 84ⓧ: Portugal, Primeira Liga | Santa Clara Azores vs. SC Braga | Sunday, 26 April 2026 18:00
Football Event 85ⓧ: Portugal, Primeira Liga | Estrela Amadora vs. FC Porto | Sunday, 26 April 2026 18:00
Football Event 86ⓧ: Turkiye, Super Lig | Galatasaray Istanbul vs. Fenerbahce Istanbul | Sunday, 26 April 2026 18:00
Football Event 87ⓧ: Greece, Super League | AE Larissa vs. Panserraikos | Sunday, 26 April 2026 18:00
Football Event 88ⓧ: Portugal, Liga Portugal 2 | Benfica Lisbon B vs. Maritimo Madeira | Sunday, 26 April 2026 18:00
Football Event 89ⓧ: Norway, Eliteserien | Lillestrom SK vs. Bodoe/Glimt | Sunday, 26 April 2026 18:15
Football Event 90ⓧ: Bosnia and Herzegovina, Premijer Liga | NK Siroki Brijeg vs. HSK Zrinjski Mostar | Sunday, 26 April 2026 18:30
Football Event 91ⓧ: Germany, 3. Liga | TSV Havelse vs. VfB Stuttgart B | Sunday, 26 April 2026 18:30
Football Event 92ⓧ: Hungary, NB I | Debreceni VSC vs. Gyori ETO KC | Sunday, 26 April 2026 18:30
Football Event 93ⓧ: Bosnia and Herzegovina, Premijer Liga | NK Posusje vs. FK Sarajevo | Sunday, 26 April 2026 18:45
Football Event 94ⓧ: Denmark, Superligaen | AGF Aarhus vs. FC Midtjylland | Sunday, 26 April 2026 19:00
Football Event 95ⓧ: Romania, Liga I | FC Dinamo Bucuresti 1948 vs. Rapid Bucuresti 1923 | Sunday, 26 April 2026 19:00
Football Event 96ⓧ: Serbia, Superliga | FK Vojvodina Novi Sad vs. FK Zeleznicar Pancevo | Sunday, 26 April 2026 19:00
Football Event 97ⓧ: Slovenia, PrvaLiga | Bravo Ljubljana vs. NK Maribor | Sunday, 26 April 2026 19:15
Football Event 98ⓧ: Montenegro, 1. CFL | FK Jedinstvo Bijelo Polje vs. FK Bokelj Kotor | Sunday, 26 April 2026 19:30
Football Event 99ⓧ: Spain, LaLiga 2 | AD Ceuta vs. Racing Santander | Sunday, 26 April 2026 20:00
FS 00:
FS 01:
FS 02:
FS 03:
FS 04:
FS 05:
FS 06:
FS 07:
FS 08:
FS 09:
FS 10:
FS 11:
FS 12:
FS 13:
FS 14:
FS 15:
FS 16:
FS 17:
FS 18:
FS 19:
FS 20:
FS 21:
FS 22:
FS 23:
FS 24:
FS 25:
FS 26:
FS 27:
FS 28:
FS 29:
FS 30:
FS 31:
FS 32:
FS 33:
FS 34:
FS 35:
FS 36:
FS 37:
FS 38:
FS 39:
FS 40:
FS 41:
FS 42:
FS 43:
FS 44:
FS 45:
FS 46:
FS 47:
FS 48:
FS 49
FS 50
Halford & Brough Feb 2 @ Feb 2 9:00 AM :Sportsnet+ 02
La Liga 01ⓧ: Real Betis Seville vs. Real Madrid | Friday, 24 April 2026 20:00
La Liga 02ⓧ: Deportivo Alaves vs. RCD Mallorca | Saturday, 25 April 2026 13:00
La Liga 03ⓧ: Getafe CF vs. FC Barcelona | Saturday, 25 April 2026 15:15
La Liga 04ⓧ: Valencia CF vs. Girona FC | Saturday, 25 April 2026 17:30
La Liga 05ⓧ: Real Oviedo vs. Atletico Madrid | Saturday, 28 February 2026 20:00
La Liga 06ⓧ: Rayo Vallecano vs. Real Sociedad San Sebastian | Sunday, 26 April 2026 13:00
La Liga 07ⓧ: Real Oviedo vs. Elche CF | Sunday, 26 April 2026 15:15
La Liga 08ⓧ: CA Osasuna vs. Sevilla FC | Sunday, 26 April 2026 17:30
La Liga 09ⓧ: Villarreal CF vs. RC Celta de Vigo | Sunday, 26 April 2026 20:00
La Liga 10ⓧ: RCD Espanyol Barcelona vs. Levante UD | Monday, 27 April 2026 20:00
LIBERTADORES 1 | Lanús vs Always Ready | 6 PM ET | 4.16
LIBERTADORES 10: OFFLINE
LIBERTADORES 2 | Palmeiras vs Sporting Cristal | 6 PM ET | 4.16
LIBERTADORES 3 | Flamengo vs Medellín | 8.30 PM ET | 4.16
LIBERTADORES 4 | Peñarol vs Platense | 8.30 PM ET | 4.16
LIBERTADORES 5 |
LIBERTADORES 6 |
LIBERTADORES 7 |
LIBERTADORES 8: OFFLINE
LIBERTADORES 9: OFFLINE
Ligue1 01ⓧ: Stade Brest 29 vs. RC Lens | Friday, 24 April 2026 19:45
Ligue1 02ⓧ: Olympique Lyon vs. AJ Auxerre | Saturday, 25 April 2026 14:00
Ligue1 03ⓧ: Angers SCO vs. Paris Saint Germain | Saturday, 25 April 2026 18:00
Ligue1 04ⓧ: Toulouse FC vs. AS Monaco | Saturday, 25 April 2026 20:05
Ligue1 05ⓧ: FC Lorient vs. Strasbourg Alsace | Sunday, 26 April 2026 14:00
Ligue1 06ⓧ: Le Havre AC vs. FC Metz | Sunday, 26 April 2026 16:15
Ligue1 07ⓧ: Paris FC vs. Lille OSC | Sunday, 26 April 2026 16:15
Ligue1 08ⓧ: Stade Rennes vs. FC Nantes | Sunday, 26 April 2026 16:15
Ligue1 09ⓧ: Olympique Marseille vs. OGC Nice | Sunday, 26 April 2026 19:45
Ligue1 10ⓧ: No Scheduled Event
LIVE EVENT 01 NO EVENT
LIVE EVENT 02 NO EVENT
LIVE EVENT 03 NO EVENT
LIVE EVENT 04 NO EVENT
LIVE EVENT 05 NO EVENT
LIVE EVENT 06 NO EVENT
LIVE EVENT 07 NO EVENT
LIVE EVENT 08 NO EVENT
LIVE EVENT 09 NO EVENT
LIVE EVENT 10 NO EVENT
LIVE EVENT 11 NO EVENT
LIVE EVENT 12 NO EVENT
LIVE EVENT 13 NO EVENT
LIVE EVENT 14 NO EVENT
LIVE EVENT 15 NO EVENT
LIVE EVENT 16 NO EVENT
LIVE EVENT 17 NO EVENT
LIVE EVENT 18 NO EVENT
LIVE EVENT 19 NO EVENT
LIVE EVENT 20 NO EVENT
LIVE EVENT 21 NO EVENT
LIVE EVENT 22 NO EVENT
LIVE EVENT 23 NO EVENT
LIVE EVENT 24 NO EVENT
LIVE EVENT 25 NO EVENT
LIVE EVENT 26 MAIN STAGE Live From Coachella 2026
LIVE EVENT 27 OUTDOOR THEATRE Live From Coachella 2026
LIVE EVENT 28 YUMA Live From Coachella 2026
LIVE EVENT 29 SAHARA Live From Coachella 2026
LIVE EVENT 30 MOJAVE Live From Coachella 2026
LIVE EVENT 31 GOBI Live From Coachella 2026
LIVE EVENT 32 QUASAR Live From Coachella 2026
LIVE EVENT 33
LIVE EVENT 34
LMP 01 | 7 PM ET | Charros vs Tomateros
LMP 02 | 8 PM ET | Sultanes vs Algodoneros
LMP 03 | 8 PM ET | Cañeros vs Mayos
LMP 04 | 8 PM ET | Naranjeros vs Águilas
LMP 05 | 8.10 PM ET | Venados vs Yaquis
NBA: Minnesota vs Memphis @ Feb 2 7:30 PM :Sportsnet+ 12
NBA: Philadelphia vs Los Angeles Clippers @ Feb 2 10:00 PM :Sportsnet+ 21
NETFLIX 01 (FHD) Events Only
NETFLIX 02 (HD) Events Only
NETFLIX 03 (SD) Events Only
NETFLIX 04 (Latin) Events Only
NETFLIX Supernova Strikers: Genesis (2026.04.27 01:45 UK / 20:45 USA)
NETFLIX WWE Friday Night SmackDown
NETFLIX WWE Monday Night Raw
NETFLIX WWE NXT
NETFLIX
NETFLIX WWE Wrestlemania Saturday & Sunday (FHD) (2026.04.18/19 23:00 UK / 18:00 USA)
NETFLIX WWE Wrestlemania Saturday & Sunday (HD) (2026.04.18/19 23:00 UK / 18:00 USA)
NETFLIX WWE Wrestlemania Saturday & Sunday (SD) (2026.04.18/19 23:00 UK / 18:00 USA)
NHL: Buffalo vs Florida Available outside Sabres region @ Feb 2 7:00 PM :Sportsnet+ 09
NHL: Detroit vs Colorado @ Feb 2 9:00 PM :Sportsnet+ 17
NHL: Flames Broadcast Toronto vs Calgary Available outside Leafs region @ Feb 2 10:00 PM :Sportsnet+ 19
NHL: French Language Broadcast Montreal vs Minnesota @ Feb 2 7:30 PM :Sportsnet+ 13
NHL: French Language Broadcast Ottawa vs Pittsburgh Available outside Senators region @ Feb 2 7:00 PM :Sportsnet+ 10
NHL: Leafs Broadcast Toronto vs Calgary Available outside Leafs region @ Feb 2 10:00 PM :Sportsnet+ 20
NHL: New York Islanders vs Washington @ Feb 2 7:00 PM :Sportsnet+ 11
NHL: Ottawa vs Pittsburgh Available outside Senators region @ Feb 2 7:00 PM :Sportsnet+ 08
NHL: Pittsburgh vs Philadelphia Game 4 @ Apr 25 8:20 PM :Sportsnet+ 23
NHL: San Jose vs Chicago @ Feb 2 8:30 PM :Sportsnet+ 16
NHL: St Louis vs Nashville @ Feb 2 8:00 PM :Sportsnet+ 14
NHL: Vancouver vs Utah @ Feb 2 9:30 PM :Sportsnet+ 18
NHL: Winnipeg vs Dallas Available outside Jets region @ Feb 2 8:30 PM :Sportsnet+ 15
NRL: Storm vs Rabbitohs @ Apr 25 6:00 AM :Sportsnet+ 01
Paramount+ 1
Paramount+ 10
Paramount+ 11
Paramount+ 12
Paramount+ 13
Paramount+ 14
Paramount+ 15
Paramount+ 16
Paramount+ 17
Paramount+ 18
Paramount+ 19
Paramount+ 2
Paramount+ 20
Paramount+ 21
Paramount+ 22
Paramount+ 23
Paramount+ 24
Paramount+ 25
Paramount+ 26
Paramount+ 27
Paramount+ 28
Paramount+ 29
Paramount+ 3
Paramount+ 30
Paramount+ 31
Paramount+ 32
Paramount+ 33
Paramount+ 34
Paramount+ 35
Paramount+ 36
Paramount+ 37
Paramount+ 38
Paramount+ 39
Paramount+ 4
Paramount+ 40
Paramount+ 41
Paramount+ 42
Paramount+ 43
Paramount+ 44
Paramount+ 45
Paramount+ 46
Paramount+ 47
Paramount+ 48
Paramount+ 49
Paramount+ 5
Paramount+ 50
Paramount+ 51
Paramount+ 52
Paramount+ 53
Paramount+ 54
Paramount+ 55
Paramount+ 56
Paramount+ 57
Paramount+ 58
Paramount+ 59
Paramount+ 6
Paramount+ 7
Paramount+ 8
Paramount+ 9
PDC 01: 2026 Players Championship 11 Board 1
PDC 02: 2026 Players Championship 11 Board 2
PDC 03: 2026 Players Championship 11 Board 3
PDC 04: 2026 Players Championship 11 Board 4
PDC 05: 2026 Players Championship 11 Board 5
PDC 06: 2026 Players Championship 12 Board 1
PDC 07: 2026 Players Championship 12 Board 2
PDC 08: 2026 Players Championship 12 Board 3
PDC 09: 2026 Players Championship 12 Board 4
PDC 10: 2026 Players Championship 12 Board 5
PDC 11: Premier League Night 13 Board 1
PDC 12: Premier League Night 13 Board 2
PDC 13: Premier League Night 13 Board 3
PDC 14: 2026 Asian Tour 9 10 Kuala Lumpur Board 1
PDC 15: 2026 Asian Tour 11 12 Kuala Lumpur & World Cup Asian Qualifiers Board 1
PDC 16: 2026 Players Championship 13 Board 1
PDC Darts TV1 (Live Events Only)
PDC Darts TV2 (Live Events Only)
PPV 01 | 10:00AM WORLD BOXING CUP BRAZIL (APR 25)
PPV 02 | 11:00AM ZENITH RACING SERIES BARBER (APR 25)
PPV 03 | 01:00PM BANK V NDJOLONIMU (APR 25)
PPV 04 | 01:00PM CAGE WARRIORS 205 (APR 25)
